<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mesophotic.org</title>
	<atom:link href="http://www.mesophotic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesophotic.org</link>
	<description>science and exploration in the mesophotic realm</description>
	<lastBuildDate>Thu, 16 May 2013 01:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Florida university to take over operations of Aquarius underwater habitat</title>
		<link>http://www.mesophotic.org/2013/02/florida-university-to-take-over-operations-of-aquarius-underwater-habitat/</link>
		<comments>http://www.mesophotic.org/2013/02/florida-university-to-take-over-operations-of-aquarius-underwater-habitat/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:46:05 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=657</guid>
		<description><![CDATA[The Florida International University will be taking over operations of the Aquarius Reef Base. The University of North Carolina Wilmington has been running the Aquarius habitat for more than 20 years, but due to a lack of funding they could no longer support the facility. Aquarius sits in about 18 metres (60 ft) of water ...]]></description>
				<content:encoded><![CDATA[<p>The Florida International University will be taking over operations of the Aquarius Reef Base. The University of North Carolina Wilmington has been running the Aquarius habitat for more than 20 years, but due to a lack of funding they could no longer support the facility. Aquarius sits in about 18 metres (60 ft) of water about four miles from shore off Key Largo, where it allows scientists to live and work underwater 24 hours a day for one or two week missions.</p>
<p>For more information see: http://aquarius.fiu.edu/news/2013/fiu-to-operate-aquarius-reef-base/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2013/02/florida-university-to-take-over-operations-of-aquarius-underwater-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Locally extinct” coral species Seriatopora hystrix found at upper mesophotic depths in Okinawa</title>
		<link>http://www.mesophotic.org/2012/11/locally-extinct-coral-species-seriatopora-hystrix-found-at-upper-mesophotic-depths-in-okinawa/</link>
		<comments>http://www.mesophotic.org/2012/11/locally-extinct-coral-species-seriatopora-hystrix-found-at-upper-mesophotic-depths-in-okinawa/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 06:34:03 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=401</guid>
		<description><![CDATA[A new publication in the journal Coral Reefs documents mesophotic communities of the coral species Seriatopora hystrix on the island of Okinawa in Japan. This is interesting, because Seriatopora hystrix was reported to have become locally extinct in Okinawa after the mass bleaching events in 1998 and 2001. Frederic Sinniger and colleagues have recently started ...]]></description>
				<content:encoded><![CDATA[<p>A new publication in the journal Coral Reefs documents mesophotic communities of the coral species <em>Seriatopora hystrix</em> on the island of Okinawa in Japan. This is interesting, because <em>Seriatopora hystrix</em> was reported to have become locally extinct in Okinawa after the mass bleaching events in 1998 and 2001. Frederic Sinniger and colleagues have recently started exploring some of the mesophotic reefs around the island, and found that this species is still present at mesophotic depths.</p>
<p>The article can be accessed on the <a href="http://link.springer.com/article/10.1007/s00338-012-0973-1/fulltext.html">Springer website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2012/11/locally-extinct-coral-species-seriatopora-hystrix-found-at-upper-mesophotic-depths-in-okinawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New modelling study on the spatial extent of mesophotic habitat on the Great Barrier Reef</title>
		<link>http://www.mesophotic.org/2012/11/new-modelling-study-on-the-spatial-extent-of-mesophotic-habitat-on-the-great-barrier-reef/</link>
		<comments>http://www.mesophotic.org/2012/11/new-modelling-study-on-the-spatial-extent-of-mesophotic-habitat-on-the-great-barrier-reef/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 05:06:25 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=391</guid>
		<description><![CDATA[Tom Bridge and co-authors from James Cook University and the ARC Centre of Excellence for Coral Reef studies have published a new study in PLoS One in which they modeled the spatial extent of deep-water benthic communities. Their models predict extensive heterotrophic and phototrophic coral communities occurring both along the continental shelf-edge of the Great ...]]></description>
				<content:encoded><![CDATA[<p>Tom Bridge and co-authors from James Cook University and the ARC Centre of Excellence for Coral Reef studies have published a new study in PLoS One in which they modeled the spatial extent of deep-water benthic communities. Their models predict extensive heterotrophic and phototrophic coral communities occurring both along the continental shelf-edge of the Great Barrier Reef and also on submerged reefs inside the lagoon.</p>
<p>The full-text can be accessed on the <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0048203?imageURI=info:doi/10.1371/journal.pone.0048203.g002">PLoS One website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2012/11/new-modelling-study-on-the-spatial-extent-of-mesophotic-habitat-on-the-great-barrier-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesophotic research on the Great Barrier Reef featured by CNN</title>
		<link>http://www.mesophotic.org/2012/10/mesophotic-research-on-the-great-barrier-reef-featured-by-cnn/</link>
		<comments>http://www.mesophotic.org/2012/10/mesophotic-research-on-the-great-barrier-reef-featured-by-cnn/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:07:49 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=395</guid>
		<description><![CDATA[CNN has featured the mesophotic research done as part of the Catlin Seaview Survey on the Great Barrier Reef and in the adjacent Coral Sea, led by mesophotic.org member Pim Bongaerts. In the article they highlight some of the early findings of the &#8220;Deep Reef&#8221; component of the survey, in which they visit 10 different ...]]></description>
				<content:encoded><![CDATA[<p>CNN has featured the mesophotic research done as part of the <a href="http://www.catlinseaviewsurvey.com">Catlin Seaview Survey</a> on the Great Barrier Reef and in the adjacent Coral Sea, led by mesophotic.org member Pim Bongaerts. In the article they highlight some of the early findings of the &#8220;Deep Reef&#8221; component of the survey, in which they visit 10 different locations along the length of the 2,300 kilometer-long reef system and outlying atolls. The deep reef survey team has a dive team to perform work in the upper mesophotic zone (&lt;50 m), and uses remotely operated vehicles to reach depths of over 100 meters.</p>
<p><a href="http://edition.cnn.com/2012/10/26/world/asia/australia-deep-water-coral-reef/index.html">Click here to read the CNN article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2012/10/mesophotic-research-on-the-great-barrier-reef-featured-by-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Mesophotic Coral Distributions in the Au’au Channel, Hawaii</title>
		<link>http://www.mesophotic.org/2012/08/modeling-mesophotic-coral-distributions-in-the-auau-channel-hawaii/</link>
		<comments>http://www.mesophotic.org/2012/08/modeling-mesophotic-coral-distributions-in-the-auau-channel-hawaii/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 11:10:38 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=86</guid>
		<description><![CDATA[NOAA has released a technical memorandum describing a modelling study to predict the presence of mesophotic corals in the Au‘au Channel Region in the Main Hawaiian Islands (MHI). The study was con­ducted by NOAA’s National Centers for Coastal Ocean Science (NCCOS) Biogeography Branch in partnership with NOAA’s Hawaiian Islands Humpback Whale National Marine Sanctuary (HIHWNMS) ...]]></description>
				<content:encoded><![CDATA[<p>NOAA has released a technical memorandum describing a modelling study to predict the presence of mesophotic corals in the Au‘au Channel Region in the Main Hawaiian Islands (MHI). The study was con­ducted by NOAA’s National Centers for Coastal Ocean Science (NCCOS) Biogeography Branch in partnership with NOAA’s Hawaiian Islands Humpback Whale National Marine Sanctuary (HIHWNMS) and the NOAA Pacific Islands Fisheries Science Center (PIFSC).</p>
<p><a title="HWNMS website" href="http://ccma.nos.noaa.gov/ecosystems/sanctuaries/hwnms/" target="_blank">For more information visit the HWNMS website.</a></p>
<p><a title="memorandum" href="http://cma.nos.noaa.gov/ecosystems/sanctuaries/hwnms/humpbackwhnms.pdf" target="_blank">Follow this link to download the memorandum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2012/08/modeling-mesophotic-coral-distributions-in-the-auau-channel-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful expedition to the Exumas Bahamas</title>
		<link>http://www.mesophotic.org/2012/08/succesful-expedition-to-the-exumas-bahamas/</link>
		<comments>http://www.mesophotic.org/2012/08/succesful-expedition-to-the-exumas-bahamas/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 02:10:04 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=78</guid>
		<description><![CDATA[Ocean Opportunity, a Rhode Island based not for profit organization, is pleased to announce the continuing success of its ‘Bahama Deep’ initiative, thanks to a recent grant award to Expedition Leader and Rhode Island native, Michael Lombardi. The award from the National Geographic Society/Waitt Grants Program is the second awarded to Lombardi since 2010. Lombardi, ...]]></description>
				<content:encoded><![CDATA[<p>Ocean Opportunity, a Rhode Island based not for profit organization, is pleased to announce the continuing success of its ‘Bahama Deep’ initiative, thanks to a recent grant award to Expedition Leader and Rhode Island native, Michael Lombardi. The award from the National Geographic Society/Waitt Grants Program is the second awarded to Lombardi since 2010.</p>
<p>Lombardi, along with colleague Jeff Godfrey (University of Connecticut), recently returned from a successful expedition to the Exumas Bahamas where they successfully deployed an experimental undersea habitat to aid them in exploration of the deep coral reef. This marked the first use of a self-sustained, free of surface support, purpose built habitat for assisting wet divers during decompression following deep scientific dives. Dives were conducted to over 400 feet of depth this past week.</p>
<p>The habitat represented a yearlong development effort between Lombardi’s team and Subsalve Inc., a Rhode Island manufacturer. Lombardi states that “removing divers from the wet and harsh ocean environment during lengthy decompression proved very useful. We found that resting in a semi-dry habitat added comfort alone [in addition to other benefits] which lead us to believe that several hours of decompression can be carried out in this portable structure. This will significantly extend our range in exploratory marine science.”</p>
<p>Numerous images, samples, and specimens have been gathered since 2010, which are being evaluated by project collaborators. A fish collected was recently described as a new species by researchers at the American Museum of Natural History and the City University of New York.</p>
<p>The underwater habitat will continue being developed with modifications throughout this fall and winter in prep for even deeper, and long duration excursions on the deep reef – proposed to exceed 500 feet. This work will take place during 2012 and 2013 while continuing the project funded by National Geographic. This project is supported by the National Geographic Society/Waitt Grants Program, Ocean Opportunity Inc., the University of Connecticut, the Bahamas Marine EcoCentre and numerous corporate and individual supporters.</p>
<p>More information can be found at:</p>
<p><a href="http://newswatch.nationalgeographic.com/2012/08/10/ocean-space-habitat-a-new-concept-is-born/">http://newswatch.nationalgeographic.com/2012/08/10/ocean-space-habitat-a-new-concept-is-born/</a></p>
<p><a href="http://www.oceanopportunity.com/BahamaDeep.html">www.oceanopportunity.com/BahamaDeep.html</a></p>
<p><a href="http://www.nationalgeographic.com/explorers/bios/michael-lombardi/">http://www.nationalgeographic.com/explorers/bios/michael-lombardi/</a></p>
<p><a href="http://newswatch.nationalgeographic.com/2011/04/12/journey-into-inner-space-conquering-the-abyss/">http://newswatch.nationalgeographic.com/2011/04/12/journey-into-inner-space-conquering-the-abyss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2012/08/succesful-expedition-to-the-exumas-bahamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of 5-year Pulley Ridge project</title>
		<link>http://www.mesophotic.org/2011/12/start-of-5-year-pulley-ridge-project/</link>
		<comments>http://www.mesophotic.org/2011/12/start-of-5-year-pulley-ridge-project/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:37:06 +0000</pubDate>
		<dc:creator>Mesophotic.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=193</guid>
		<description><![CDATA[Last month, the kickoff meeting was held for all the Principal Investigators (PIs) working on the 5-year $5 million National Oceanic and Atmospheric Administration (NOAA) funded Pulley Ridge Project under the direction of Lead PI Dr. Robert Cowen of the University of Miami (UM), Rosenstiel School of Marine &#38; Atmospheric Science (RSMAS). Located in the ...]]></description>
				<content:encoded><![CDATA[<p>Last month, the kickoff meeting was held for all the Principal Investigators (PIs) working on the 5-year $5 million National Oceanic and Atmospheric Administration (NOAA) funded Pulley Ridge Project under the direction of Lead PI Dr. Robert Cowen of the University of Miami (UM), Rosenstiel School of Marine &amp; Atmospheric Science (RSMAS). Located in the Gulf of Mexico, Pulley Ridge is a mesophotic (mid-light) coral ecosystem home to important species in commercial and recreational fisheries. With Florida&#8217;s reef ecosystem in decline, places like Pulley Ridge may serve as sources of larvae that can help sustain the Florida Keys&#8217; ecosystem and the tourism economy that is dependent on it.</p>
<p><a title="RSMAS Website" href="http://www.rsmas.miami.edu/news-events/press-releases/2011/pulley-ridge-pis-prepare-and-plan-for-5-year-project/" target="_blank">Read more on the RSMAS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2011/12/start-of-5-year-pulley-ridge-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesophotic research featured in the Washington Post</title>
		<link>http://www.mesophotic.org/2011/11/mesophotic-research-featured-in-the-washington-post/</link>
		<comments>http://www.mesophotic.org/2011/11/mesophotic-research-featured-in-the-washington-post/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:38:58 +0000</pubDate>
		<dc:creator>Mesophotic.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=190</guid>
		<description><![CDATA[Last week&#8217;s Tuesday edition of the Washington Post featured an article on mesophotic coral ecosystems. The article highlighted some of the work that has been funded by NOAA in Hawaii under the Deep-Coral Reef Ecosystem Studies Program as well as research carried out by the Smithsonian&#8217;s National Museum of Natural History. To visit the Washington ...]]></description>
				<content:encoded><![CDATA[<p>Last week&#8217;s Tuesday edition of the Washington Post featured an article on mesophotic coral ecosystems. The article highlighted some of the work that has been funded by NOAA in Hawaii under the Deep-Coral Reef Ecosystem Studies Program as well as research carried out by the Smithsonian&#8217;s National Museum of Natural History.</p>
<p><a title="Washington Post article" href="http://www.washingtonpost.com/national/health-science/deep-reef-twilight-zones-slowly-yield-their-secrets-to-explorers/2011/09/22/gIQATnuwZM_story.html" target="_blank">To visit the Washington Post article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2011/11/mesophotic-research-featured-in-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research to illuminate connections between reefs in the Gulf of Mexico</title>
		<link>http://www.mesophotic.org/2011/10/research-to-illuminate-connections-between-reefs-in-the-gulf-of-mexico/</link>
		<comments>http://www.mesophotic.org/2011/10/research-to-illuminate-connections-between-reefs-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:46:24 +0000</pubDate>
		<dc:creator>Mesophotic.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=188</guid>
		<description><![CDATA[The NOAA National Centers for Coastal Ocean Science&#8217;s Center for Sponsored Coastal Ocean Research is initiating a 5-year $5 million project focused on the role that the reefs of Pulley Ridge and the northern Gulf of Mexico may play in replenishment of key fish species and other organisms in the downstream reefs of the Florida ...]]></description>
				<content:encoded><![CDATA[<p>The NOAA National Centers for Coastal Ocean Science&#8217;s Center for Sponsored Coastal Ocean Research is initiating a 5-year $5 million project focused on the role that the reefs of Pulley Ridge and the northern Gulf of Mexico may play in replenishment of key fish species and other organisms in the downstream reefs of the Florida Keys and Dry Tortugas. With this type of information, resource managers will be able to develop more effective strategies to protect these reefs. Teams will use technical diving, remotely operated vehicles and advanced modeling and visualization tools to investigate the role such reefs may play in the replenishment of downstream and adjacent shallow coral ecosystems.</p>
<p><a title="NOAA News" href="http://www.noaanews.noaa.gov/stories2011/20111013_pulley_ridge.html" target="_blank">Read more on the NOAA website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2011/10/research-to-illuminate-connections-between-reefs-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special session on MCEs at ICRS2012</title>
		<link>http://www.mesophotic.org/2011/07/special-session-on-mces-at-icrs2012/</link>
		<comments>http://www.mesophotic.org/2011/07/special-session-on-mces-at-icrs2012/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:18:31 +0000</pubDate>
		<dc:creator>Pim Bongaerts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesophotic.org/?p=44</guid>
		<description><![CDATA[Every four years the International Society for Reef Studies (ISRS) sanctions a major international scientific conference which provides the latest knowledge and leading edge technologies about coral reefs worldwide. The 12th International Coral Reef Symposium (ICRS 2012) will be hosted in Cairns (Australia) from 9-13 July 2012. The conference will host a mini-symposium entitled &#8220;Ecology ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icrs2012.com/MiniSymposia.htm"><img class="size-full wp-image-45 alignleft" title="ICRS 2012" src="http://www.mesophotic.org/wp-content/uploads/2012/08/icrs2012.jpg" alt="" width="287" height="199" /></a></p>
<p>Every four years the International Society for Reef Studies (ISRS) sanctions a major international scientific conference which provides the latest knowledge and leading edge technologies about coral reefs worldwide. The 12th International Coral Reef Symposium (ICRS 2012) will be hosted in Cairns (Australia) from 9-13 July 2012. The conference will host a mini-symposium entitled &#8220;Ecology of Mesophotic Coral Reefs&#8221; chaired by Michael Lesser and Marc Slattery. Anybody involved in mesophotic research is encouraged to submit an abstract related to your research in these understudied but increasingly appreciated coral communities. The idea is to have a significant discussion on the community constituents biogeographic differences in community structure/function ecophysiology &amp; benthic/pelagic coupling and the big management implications of these systems (i.e. connectivity to shallow reefs and deep reef stability).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesophotic.org/2011/07/special-session-on-mces-at-icrs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
