|
Baseline seabed habitat and biotope mapping for a proposed marine reserve | article Lee STM, Kelly M, Langlois TJ, Costello MJ (2015) PeerJ 3:e1446 |
![]() |
|
Comparison between the sponge fauna living outside and inside the coralligenous bioconstruction. A quantitative approach | article Calcinai B, Bertolino M, Bavestrello G, Montori S, Mori M, Pica D, Valisano L, Cerrano C. (2015) Mediterr Mar Sci 16:413-418 |
![]() |
|
Ecological change, sliding baselines and the importance of historical data: Lessons from combining observational and quantitative data on a tempera... | article Gatti G, Bianchi CN, Parravicini V, Rovere A, Peirano A, Montefalcone M, Massa F, Morri C (2015) PLoS ONE 10:e0118581 |
![]() |
|
Composition and abundance of octocorals in the Sea of Marmara, where the Mediterranean meets the Black Sea | article Topçu EN, Öztürk B (2015) Scientia Marina 79:125-135 |
|
|
Persistent natural acidification drives major distribution shifts in marine benthic ecosystems | article Linares C, Vidal M, Canals M, Kersting DK, Amblas D, Aspillaga E, Cebrián E, Delgado-Huertas A, Díaz D, Garrabou J, Hereu B, Navarro L, Teixidó N, Ballesteros E (2015) Proc R Soc B 282:20150587 |
|
|
Preliminary data on habitat characterization relevance for red coral conservation and management | article Cau A, Paliaga EM, Cannas R, Deiana G, Follesa MC, Sacco F, Todde S, Orrù PE (2015) Italian Journal of Geosciences 134:60-68 |
|
|
Deep sponge communities of the Gulf of St Eufemia (Calabria, southern Tyrrhenian Sea), with description of two new species | article Bertolino M, Bo M, Canese S, Bavestrello G, Pansini M (2015) J Mar Biol Assoc UK 95:1371-1387 |
|
|
Distribution and assessment of marine debris in the deep Tyrrhenian Sea (NW Mediterranean Sea, Italy) | article Angiolillo M, di Lorenzo B, Farcomeni A, Bo M, Bavestrello G, Santangelo G, Cau A, Mastascusa V, Cau A, Sacco F, Canese S (2015) Mar Pollut Bull 92:149-159 |
|
|
Beyond diving depths: deepwater macroalgae in the New Zealand region | article Nelson W, Neill K, D’Archino R, Anderson T, Beaumont J, Dalen J (2015) Marine Biodiversity 45:797-818 |
|
|
An updated overview of the geographic and bathymetric distribution of Savalia savaglia | article Giusti M, Cerrano C, Angiolillo M, Tunesi L, Canese S (2015) Mediterr Mar Sci 16:128-135 |
![]() |