Latest update: March 22, 2023
![]() |
Marine heat waves drive bleaching and necrosis of temperate sponges | article Bell JJ, Smith RO, Micaroni V, Strano F, Balemi CA, Caiger PE, Miller KI, Spyksma AJ, Shears NT (2023) Curr Biol 33:158-63 |
|
|
Fish community assessment of shelf-edge artificial reefs along east-central Florida | article McCallister MP, Oppenborn J, Ajemian MJ. (2023) Fish Res 259:106561 |
|
|
Anchor scour from shipping and the defaunation of rocky reefs: A quantitative assessment | article Broad A, Rees M, Knott N, Swadling D, Hammond M, Ingleton T, Morris B, Davis AR (2023) Science of The Total Environment 863:160717 |
|
|
Fish sounds of photic and mesophotic coral reefs: variation with depth and type of island | article Raick X, Di Iorio L, Lecchini D, Gervaise C, Hédouin L, Pérez-Rosales G, Rouzé H, Bertucci F, Parmentier E (2023) Coral Reefs |
|
|
Acclimation potential of Acropora to mesophotic environment | article Tavakoli-Kolour P, Sinniger F, Morita M, Harii S (2023) Mar Pollut Bull |
|
|
Mesophotic reefs are not refugia for neither taxonomic nor functional diversity of reef fishes | article Loiseau N, Villéger S, Le Bozec C, Gimenez M, Kawahara SL, Claverie T (2023) Coral Reefs 42:63-75 |
|
|
Low vulnerability of the Mediterranean antipatharian Antipathella subpinnata (Ellis & Solander, 1786) to ocean warming | article Mathilde G, Tom Z, Lorenzo B, Pascal R, Marzia B, Margherita T, Bruno D, Philippe D, Charlène G (2023) Ecol Model |
|
|
Thermal performance with depth: Comparison of a mesophotic scleractinian and an antipatharian species subjected to internal waves in Mo'orea, Frenc... | article Godefroid M, Dubois P, Hédouin L (2023) Mar Environ Res 184:105851 |
|
|
Inconsistency in community structure and ecological quality between platform and cliff coralligenous assemblages | article Piazzi L, Ferrigno F, Guala I, Cinti MF, Conforti A, De Falco G, De Luca M, Grech D, La Manna G, Pascucci V, Pansini A (2022) Ecol Indic 136:108657 |
|
|
Dietary characteristics of the ecologically-important fish species Centroberyx gerrardi, including discussion of resource partitioning among speci... | article Platell ME, Maschette D, Coulson PG, Tweedley JR, Potter IC (2022) Estuar Coast Shelf Sci 275:107975 |
|
|
Diversity, structure and spatial distribution of megabenthic communities in Cap de Creus continental shelf and submarine canyon (NW Mediterranean) | article Dominguez-Carrió C, Riera JL, Robert K, Zabala M, Requena S, Gori A, Orejas C, Iacono CL, Estournel C, Corbera G, Ambroso S (2022) Progr Oceanogr 208:102877 |
|
|
The Eocene carbonate platform of the central-western Malaguides (Internal Betic Zone, S Spain) and its meaning for the Cenozoic paleogeography of t... | article Tosquella J, Martín-Martín M, Guerrera F, Serrano F, Tramontana M (2022) Palaeogeogr Palaeoclimatol Palaeoecol 589:110840 |
|
#Mesophotic
on Twitter
#Mesophotic
on Mastodon
New #PrePrint out!
#Mesophotic #reefs are different from Euphotic ones, but not only biologically, also sedimentologically. With cutting-edge #AUV and #SyntheticApertureSonar, we can begin to see how.
https://eartharxiv.org/repository/view/4956/
#mesophotic #maerl #maerlbeds #rhodolith #FemtosecondSpectroscopy #PamFluorometry #SpectralAbsorption #biophysics #marinescience #marinebiology #BMCBiology #coast
Just added Thoms Rock to my diving sites wish list
---
RT @ValerioMicaroni
ROV is nice, but diving is better! Yesterday we finally got a chance to dive Thoms Rock in Cook Strait (New Zealand) to collect data on #temperate #mesophotic communities.
So much life in these reefs!🦞🐟🐠🦈🦭🪸🐚
@greaterwgtn
https://twitter.com/ValerioMicaroni/status/1601737491517931520
Fresh personal website, check it out!
Projects and pics🪸🧬🤿🥼
While searching for a job/PhD, I realized I'm more likely to contact researchers that have a personal/lab website where I can find more info on their research lines, open positions, etc. That's why I decided to create my own (next time I want to try to make it with #QuartoPub)
https://sites.google.com/view/claudia-campanini-research/home
#research #jobhunt #diving #scubadiving #marinebiology #mesophotic #inverts #restoration