|
Gorgonians Are Foundation Species on Sponge-Dominated Mesophotic Coral Reefs in the Caribbean | article Slattery M, Lesser MP (2021) Front Mar Sci |
![]() |
|
Lipid biomarkers reveal the trophic plasticity of octocorals along a depth gradient | article Pupier CA, Mies M, Fine M, Bastos Francini‐Filho R, Pereira Brandini F, Zambotti‐Villela L, Colepicolo P, Ferrier‐Pagès C (2021) Limnol Oceanogr 66:2078–2087 |
|
|
A Mesophotic Hotel: The Octocoral Bebryce cf grandicalyx as a Host | article Maggioni D, Montano S, Voigt O, Seveso D, Galli P (2020) Ecology 101:1-4 |
|
|
The Chagos Archipelago | chapter Andradi-Brown DA, Dinesen Z, Head CEI, Tickler DM, Rowlands G, Rogers AD (2019) in: Mesophotic Coral Ecosystems, Coral Reefs of the World (Springer) by Loya Y, Puglise KA, Bridge TCL |
|
|
The Red Sea: Israel | chapter Eyal G, Tamir R, Kramer N, Eyal-Shaham L, Loya Y (2019) in: Mesophotic Coral Ecosystems, Coral Reefs of the World (Springer) by Loya Y, Puglise KA, Bridge TCL |
|
|
Benthic communities of mesophotic coral ecosystem off Puducherry, east coast of India | article Laxmilatha P, Jasmine S, Paul SM, Periasamy R (2019) Current Science 116: 982-987 |
|
|
Soft corals form aragonite-precipitated columnar spiculite in mesophotic reefs | article Shoham E, Prohaska T, Barkay Z, Zitek A, Benayahu Y (2019) Sci Rep 9:1241 |
![]() |
|
Exploring the genetic diversity and the population structure of the mesophotic Paramuricea macrospina in the Menorca Channel | article Paletta MG, JordiGrinyó J, Gili JM, Díaz D, Muñoz A, Garrabou J, Abbiati M, Ledoux JB, Costantini F, Costantini F (2019) Estuar Coast Shelf Sci 219:444-452 |
|
|
Differential vulnerability to climate change yields novel deep-reef communities | article Marzloff MP, Oliver ECJ, Barrett NS, Holbrook NJ, James L, Wotherspoon SJ, Johnson CR (2018) Nat Clim Chang 8:873–878 |
|
|
A new alcyonacean species (Cnidaria: Anthozoa: Octocorallia) from a seamount in the tropical Pacific Ocean | article Breedy O, Guzman HM (2018) Bull Mar Sci 94:1515–1524 |
|