|
Shore-fish assemblage structure in the central Philippines from shallow coral reefs to the mesophotic zone | article Abesamis RA, Utzurrum JAT, Raterta LJ, Russ GR (2020) Mar Biol |
|
|
Mystery pufferfish create elaborate circular nests at mesophotic depths in Australia | article Bond T, Mueller RJ, Birt MJ, Prince J, Miller K, Partridge JC, McLean DL (2020) J Fish Biol |
|
|
Northwest Australia | chapter Heyward A, Radford B (2019) in: Mesophotic Coral Ecosystems, Coral Reefs of the World (Springer) by Loya Y, Puglise KA, Bridge TCL |
|
|
The Chagos Archipelago | chapter Andradi-Brown DA, Dinesen Z, Head CEI, Tickler DM, Rowlands G, Rogers AD (2019) in: Mesophotic Coral Ecosystems, Coral Reefs of the World (Springer) by Loya Y, Puglise KA, Bridge TCL |
|
|
Taking a deeper look: Quantifying the differences in fish assemblages between shallow and mesophotic temperate rocky reefs | article Williams J, Jordan A, Harasti D, Davies P, Ingleton T (2019) PLoS ONE 14:e0206778 |
![]() |
|
Deep-Reef Fish Communities of the Great Barrier Reef Shelf-Break: Trophic Structure and Habitat Associations | article Sih TL, Daniell JJ, Bridge TCL, Beaman RJ, Cappo M, Kingsford MJ (2019) Diversity |
|
|
Biodiversity and spatial patterns of benthic habitat and associated demersal fish communities at two tropical submerged reef ecosystems | article Wahab MAA, Radford B, Cappo M, Colquhoun J, Stowar M, Depczynski M, Miller K, Heyward A (2018) Coral Reefs 37:327–343 |
|
|
Benthic habitat and fish assemblage structure from shallow to mesophotic depths in a storm-impacted marine protected area | article Abesamis RA, Langlois T, Birt M, Thillainath E, Bucol AA, Arceo HO, Russ GR (2018) Coral Reefs 37:81-97 |
|
|
Diversity of deep-sea fishes of the Easter Island Ecoregion | article Easton EE, Sellanes J, Gaymer CF, Morales N, Gorny M, Berkenpas E (2017) Deep Sea Res Part 2 Trop Stud Oceanogr 137:78-88 |
|
|
Deep-reef fish assemblages of the Great Barrier Reef shelf-break (Australia) | article Sih T, Cappo M, Kingsford M (2017) Sci Rep 7:1-18 |
![]() |