|
Transplantation Tests of Precious Coral Fragments Using Small-sized Artificial Substratum | article Koido T, Toshino S, Kumon F, Nakachi S, Yoshimoto N, Mezaki T (2022) Zool Stud 61:e46 |
![]() |
|
Spatial dynamics of the quantity and diversity of natural and artificial hard bottom habitats in the eastern Gulf of Mexico | article Keenan SF, Switzer TS, Knapp A, Weather EJ, Davis J (2022) Continental Shelf Research 233:104633 |
|
|
Improved biodiversity detection using a large-volume environmental DNA sampler with in situ filtration and implications for marine eDNA sampling st... | article Govindarajan AF, McCartin L, Adams A, Allan E, Belani A, Francolini R, Fujii J, Gomez-Ibañez D, Kukulya A, Marin F, Tradd K, Yoerger DR, McDermott JM, Herrera S (2022) Deep Sea Res Part 1 Oceanogr Res Pap 189:103871 |
|
|
Novel mesophotic kelp forests in the Galápagos archipelago | article Buglass S, Kawai H, Hanyuda T, Harvey E, Donner S, De la Rosa J, Keith I, Bermúdez JR, Altamirano M (2022) Mar Biol |
|
|
Benthic community zonation from mesophotic to deep sea: Description of first deep-water kelp forest and coral gardens in the Madeira archipelago (c... | article Braga-Henriques A, Buhl-Mortensen P, Tokat E, Martins A, Silva T, Jakobsen J, Canning-Clode J, Jakobsen K, Delgado J, Voirand T, Biscoito M (2022) Front Mar Sci |
![]() |
|
Water column and bottom gradients on the continental shelf eastward of the Amazon River mouth and implications for mesophotic reef occurrence | article Asp NE, Gomes JD, Gomes VJ, Omachi CY, Silva AM, Siegle E, Serrao PF, Thompson CC, Nogueira LC, Francini-Filho RB, de Rezende CE (2022) Journal of Marine Systems 225:103642 |
|
|
Gulf of Mexico blue hole harbors high levels of novel microbial lineages | article Patin NV, Dietrich ZA, Stancil A, Quinan M, Beckler JS, Hall ER, Culter J, Smith CG, Taillefert M, Stewart FJ (2021) ISME J |
|
|
Biogeochemical variability and trophic status of reef water column following a coral bleaching event | article Radice VZ, Fry B, Dove SG, Hoegh-Guldberg O (2021) Coral Reefs 40:1-7 |
|
|
Flow structures over mesophotic coral ecosystems in the eastern Gulf of Mexico | article Valle-Levinson A, Kourafalou VH, Smith RH, Androulidakis Y (2020) Cont Shelf Res 207:104219 |
![]() |
|
Habitat mapping of cold-water corals in the Mediterranean Sea | book Lo Iacono C, Savini A, Huvenne VA, Gràcia E (2019) |