|
Function and stability of mesophotic coral reefs | article Slattery M, Lesser MP, Rocha LA, Spalding HL, Smith TB (2024) TREE 39:585-598 |
|
|
Differential strategies developed by two light-dependent scleractinian corals to extend their vertical range to mesophotic depths | article Pérez-Rosales G, Rouzé H, Pichon M, Bongaerts P, Bregere N, Carlot J, Parravicini V, Hedouin L, Under The Pole Consortium (2024) Coral Reefs |
|
|
Millepora aff. exaesa (Cnidaria, Hydrozoa) Recorded in the Mesophotic Environment of Mount La Pérouse, Southwestern Indian Ocean—Expedition La Péro... | article Boissin E, Bourmaud CA, Ballesta L, Mulochau T, Gravier-Bonnet N (2021) Diversity 13:474 |
|
|
A newly recorded brittle star, Amphiophiura megapoma (Ophiuroidea: Ophiurida: Ophiopyrgidae), from the mesophotic zone in the East Sea, Korea | article Lee T (2023) Korean J. Environ. Biol. 41:291-297 |
|
|
Ichthyofauna associated with mesophotic coral environments, using low-cost remote video from Corales de Profundidad National Natural Park, Colombia... | article Benavides-Serrato M, Henao-Castro A, Marrugo M. (2023) RBMO 58:109-115 |
|
|
What are we protecting? An analysis of the current conservation framework addressing Mediterranean mesophotic habitats | article Castellan G, Abbiati M, Angeletti L, Foglini F, Grande V, Montagna P, Taviani M. (2022) Frontiers in Environmental Science 10:1009033 |
|
|
Distribution of marine sponges based on depth area of Mesophotic Coral Ecosystems (MCEs) in North Lombok Waters, NTB Province | article Arafat D, Bengen DG, Naulita Y, Subhan B, Yuliana FF, Saputra RR. (2023) IOP Conference Series: Earth and Environmental Science 1251:012061 |
|
|
New depth record for oval squid, Sepioteuthis lessoniana, egg capsules in a mesophotic coral ecosystem natural habitat | article Kuo CY, Lin CY, Ho MJ, Chen CA (2023) Mar Biodiv 53:68 |
|
|
Mesophotic vs. shallow water reefs: ecosystem connectivity in the Silurian of Gotland | article Łuczyński P, Skompski S, Zapalski MK (2023) Coral Reefs 42:1147-1161 |
|
|
Mesophotic Coral Ecosystems of Cuba | chapter Reed JK, González-Díaz P, Voss JD, Busutil L, Diaz C, Pomponi SA, Farrington S, Cobián-Rojas D, David A, Martínez-Daranas B, Hanisak MD, González Mendez J, Sturm AB, González Sánchez PM, García Hernández MR, Viamontes Fernández J, Jiang M, Laverick JH, Zlatarski VN (2023) in: Coral Reefs of the World (Springer) by Zlatarski VN, Reed JK, Pomponi SA, Brooke S, Farrington S, |
|
|
Morphological and genetic mechanisms underlying the plasticity of the coral Porites astreoides across depths in Bermuda | article Scucchia F, Wong K, Zaslansky P, Putnam HM, Goodbody-Gringley G, Mass T. (2023) J Struct Biol 215:108036 |
|
|
Plastic pollution in a coral reef climate refuge: Occurrence of anthropogenic debris, microplastics, and plasticizers in the Gulf of Aqaba | article Vered G., Shenkar N. (2023) Science of The Total Environment 905:167791 |
|
|
The mesophotic ecosystem of archipelago Espíritu Santo as a refuge from climate change | article Calderón Aguilera LE (2023) Hidrobiológica 33:139-148 |
|
|
Black coral forests and associated fauna in the mesophotic zone of Los Cóbanos, El Salvador | article Segovia J (2023) Rev Biol Tro |
|
|
Characterization of culturable bacteria isolated from mesophotic reef sites in Cuba | article Ortiz Guilarte E, Iglesias Rodríguez MV, Núñez Moreira RR, Caballero Barreto V, González Tamayo D, Lugioyo Gallardo GM (2021) Rev. Mar. Cost. 13:9-26 |
|
|
Mapping, Ground-Truthing, and Predictive Habitat Modeling Project | report Paxton AB, Herting J, Winship AJ, Ebert E, Sautter W, Kraus J, Hile SD, Howell J, Dorfman D, Flounders S, Poti M, Coyne M, Formel S, Shukla A, Taylor JC, Benson K, Harter SL, Battista T, Menza C (2023) National Oceanic and Atmospheric Administration |
|
![]() |
Coralline algae and bryozoans as major carbonate sediment components of shallow and mesophotic reefs on the Abrolhos Bank, Brazil, SW Atlantic | article Cardial P, Moraes FC, Carvalho RT, Karez CS, Ramalho LV, Gomes RD, Salgado LT (2024) Journal of South American Earth Sciences |
|
|
Mesophotic zone as refuge: acclimation and in-depth proteomic response of yellow gorgonians in the Mediterranean sea | article Beauvieux A, Merigot B, Luyer JL, Fromentin J, Couffin N, Brown A, Bianchimani O, Hocde R, Aurelle D, Ledoux J, Bertile F. (2024) Coral Reefs 43:415-428 |
|
|
Lost in the dark: Antipatharia-Symbiodiniaceae association in the deep waters of the Red Sea | article Vicario S, Terraneo TI, Bocanegra Castano C, Chimienti G, Oury N, Vimercati S, Hume BC, Marchese F, Nolan MK, Eweida AA, Purkis SJ. (2024) Front Mar Sci 11:1330118 |
![]() |
|
3D ocean assessments reveal that fisheries reach deep but marine protection remains shallow | article Jacquemont J, Loiseau C, Tornabene L, Claudet J. (2024) Nature communications 15:4027 |
|